Here is the sample data table.
| Field 1 | Field 2 | Description |
|---|---|---|
| 1 | Link 1 | This is link 1 with ID 1 |
| 2 | Link 2 | This is link 2 with ID 2 |
| 3 | Link 3 | This is link 3 with ID 3 |
| 4 | Link 4 | This is link 4 with ID 4 |
| 5 | Link 5 | This is link 5 with ID 5 |
| Inserted row | ||
| 6 | Link 6 | This is link 6 with ID 6 |
| 7 | Link 7 | This is link 7 with ID 7 |
| 8 | Link 8 | This is link 8 with ID 8 |
| 9 | Link 9 | This is link 9 with ID 9 |
| 10 | Link 10 | This is link 10 with ID 10 |
I'm also working on a 'dataBind' method for this class that will bind a MySQL recordset to the table.